Online
Since 3w 1d 14hr 29min ago
98.3747%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 16th of September 2025 |
| Last overall check: | 6sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9722% (99.9722%) |
| 2026 uptime: | 99.9397% (99.9397%) |
| Total uptime: | 98.3747% (98.3747%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 121ms | 13sec ago |
| Frankfurt | loading... | 14ms | 32sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 168ms | 11sec ago |
| Mumbai | loading... | 214ms | 22sec ago |
Recent Uptime
| 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
